Line 356: |
Line 356: |
| In the chapter "[[Introduction]]" we posed certain questions on the subject of malocclusion but in this context we simulate the dentist's logic of medical language when faced with the clinical case presented in the "Introduction chapter" with its diagnostic and therapeutic conclusions. | | In the chapter "[[Introduction]]" we posed certain questions on the subject of malocclusion but in this context we simulate the dentist's logic of medical language when faced with the clinical case presented in the "Introduction chapter" with its diagnostic and therapeutic conclusions. |
| | | |
− | The patient has a posterior unilateral crossbite and an anterior openbite.<ref>{{cita libro|autore=Littlewood SJ|autore2=Kandasamy S|autore3=Huang G|titolo=Retention and relapse in clinical practice|url=https://www.ncbi.nlm.nih.gov/pubmed/28297088|volume=|opera=Aust Dent J|anno=2017|editore=|città=|ISBN=|LCCN=|DOI=10.1111/adj.12475|OCLC=}} Mar;62 Suppl 1:51-57.</ref> The crossbite is another disturbing element of the normal occlusion<ref>{{cita libro|autore=Miamoto CB|autore2=Silva Marques L|autore3=Abreu LG|autore4=Paiva SM|titolo=Impact of two early treatment protocols for anterior dental crossbite on children’s quality of life|url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5962250/pdf/2176-9451-dpjo-23-01-00071.pdf|volume=|opera=Dental Press J Orthod|anno=2018|editore=|città=|ISBN=|LCCN=|DOI=|OCLC=}} Jan-Feb; 23(1) 71–78.</ref> for which it is compulsorily treated together with the openbite.<ref>{{cita libro|autore=Alachioti XS|autore2=Dimopoulou E|autore3=Vlasakidou A|autore4=Athanasiou AE|titolo=Amelogenesis imperfecta and anterior open bite: Etiological, classification, clinical and management interrelationships|url=https://www.ncbi.nlm.nih.gov/pmc/articles/pmid/24987656/|volume=|opera=J Orthod Sci|anno=2014|editore=|città=|ISBN=|LCCN=|DOI=10.4103/2278-0203.127547|OCLC=}} Jan-Mar; 3(1): 1–6.</ref><ref>{{cita libro|autore=Mizrahi E|titolo=A review of anterior open bite|url=https://www.ncbi.nlm.nih.gov/pubmed/284793|volume=|opera=Br J Orthod|anno=1978|editore=|città=|ISBN=|LCCN=|DOI=|OCLC=}} Jan;5(1):21-7.</ref> This type of reasoning means that the model (masticatory system) is 'normalized to occlusion', and read in reverse, it means that the occlusal discrepancy it is the cause of malocclusion, hence, a disease of the Masticatory System and therefore an intervention to restore the physiological masticatory function is justifiable. (Figure 1a). | + | The patient has a posterior unilateral crossbite and an anterior openbite.<ref> |
| + | {{cita libro |
| + | |autore=Littlewood SJ |
| + | |autore2=Kandasamy S |
| + | |autore3=Huang G |
| + | |titolo=Retention and relapse in clinical practice |
| + | |url=https://www.ncbi.nlm.nih.gov/pubmed/28297088 |
| + | |volume= |
| + | |opera=Aust Dent J |
| + | |anno=2017 |
| + | |editore= |
| + | |città= |
| + | |ISBN= |
| + | |LCCN= |
| + | |DOI=10.1111/adj.12475 |
| + | |OCLC= |
| + | }}</ref> The crossbite is another disturbing element of the normal occlusion<ref>{{cita libro |
| + | |autore=Miamoto CB |
| + | |autore2=Silva Marques L |
| + | |autore3=Abreu LG |
| + | |autore4=Paiva SM |
| + | |titolo=Impact of two early treatment protocols for anterior dental crossbite on children’s quality of life |
| + | |url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5962250/pdf/2176-9451-dpjo-23-01-00071.pdf |
| + | |volume= |
| + | |opera=Dental Press J Orthod |
| + | |anno=2018 |
| + | |editore= |
| + | |città= |
| + | |ISBN= |
| + | |LCCN= |
| + | |DOI= |
| + | |OCLC= |
| + | }}</ref> for which it is compulsorily treated together with the openbite.<ref>{{cita libro |
| + | |autore=Alachioti XS |
| + | |autore2=Dimopoulou E |
| + | |autore3=Vlasakidou A |
| + | |autore4=Athanasiou AE |
| + | |titolo=Amelogenesis imperfecta and anterior open bite: Etiological, classification, clinical and management interrelationships |
| + | |url=https://www.ncbi.nlm.nih.gov/pmc/articles/pmid/24987656/ |
| + | |volume= |
| + | |opera=J Orthod Sci |
| + | |anno=2014 |
| + | |editore= |
| + | |città= |
| + | |ISBN= |
| + | |LCCN= |
| + | |DOI=10.4103/2278-0203.127547 |
| + | |OCLC= |
| + | }}</ref><ref>{{cita libro |
| + | |autore=Mizrahi E |
| + | |titolo=A review of anterior open bite |
| + | |url=https://www.ncbi.nlm.nih.gov/pubmed/284793 |
| + | |volume= |
| + | |opera=Br J Orthod |
| + | |anno=1978 |
| + | |editore= |
| + | |città= |
| + | |ISBN= |
| + | |LCCN= |
| + | |DOI= |
| + | |OCLC= |
| + | }}</ref> This type of reasoning means that the model (masticatory system) is 'normalized to occlusion', and read in reverse, it means that the occlusal discrepancy it is the cause of malocclusion, hence, a disease of the Masticatory System and therefore an intervention to restore the physiological masticatory function is justifiable. (Figure 1a). |
| | | |
| This example is Classical Logic Language, as we are going to explain in detail, but now a doubt arises: | | This example is Classical Logic Language, as we are going to explain in detail, but now a doubt arises: |
Line 362: |
Line 423: |
| *At the time when orthodontic and orthognathics axioms were constructing protocols confirmed by the International Scientific Community, were they aware of the information we discussed in the introduction to this chapter? | | *At the time when orthodontic and orthognathics axioms were constructing protocols confirmed by the International Scientific Community, were they aware of the information we discussed in the introduction to this chapter? |
| | | |
− | Certainly not! because time '''<math>t_n</math>''' '''is the bearer of information''' but despite this cognitive limit we proceeded with a very questionable Classical Language Logic for the safety of the citizen.{{q2|..... this statement seems a bit risky!|sure, but the logical sequence has already been anticipated}}If the same case were interpreted with a mindset that followed a 'System's language logic' (it will be discussed in the appropriate chapter) the conclusions would be surprising. | + | Certainly not! because time '''<math>t_n</math>''' '''is the bearer of information''' but despite this cognitive limit we proceeded with a very questionable Classical Language Logic for the safety of the citizen. |
| + | {{q2|..... this statement seems a bit risky!|sure, but the logical sequence has already been anticipated}} |
| | | |
− | If we observe the electrophysiological responses performed on the patient with malocclusion in figures 1b, 1c and 1d (with the explanation made directly in the caption to simplify the discussion) and we shallnotice that these data can make us think about anything except a 'Malocclusion' and, therefore, the axioms of type orthodontic and orthognathics 'cause/effect' leave a conceptual void until they guarantee a post-treatment that maintains a State of Coherence of the system in question.<gallery mode="packed-hover" widths="250" heights="182" perrow="3"> | + | If the same case were interpreted with a mindset that followed a 'System's language logic' (it will be discussed in the appropriate chapter) the conclusions would be surprising. |
− | File:Occlusal Centric view in open and cross bite patient.jpg|<nowiki>''</nowiki> '''<nowiki/>'Figure 1a:''' Patient with malocclusion, open bite and right posterior crossbite who in rehabilitation terms must be treated with orthodontic therapy and / or orthognathic surgery. | + | |
| + | If we observe the electrophysiological responses performed on the patient with malocclusion in figures 1b, 1c and 1d (with the explanation made directly in the caption to simplify the discussion) and we shallnotice that these data can make us think about anything except a 'Malocclusion' and, therefore, the axioms of type orthodontic and orthognathics 'cause/effect' leave a conceptual void until they guarantee a post-treatment that maintains a State of Coherence of the system in question. |
| + | |
| + | <gallery mode="packed-hover" widths="250" heights="182" perrow="3"> |
| + | File:Occlusal Centric view in open and cross bite patient.jpg|'''Figure 1a:''' Patient with malocclusion, open bite and right posterior crossbite who in rehabilitation terms must be treated with orthodontic therapy and / or orthognathic surgery. |
| File:Bilateral Electric Transcranial Stimulation.jpg|'''Figure 1b:''' Motor evoked potential from electrical transcranial stimulation of the trigeminal roots. Note the structural symmetry calculated by the peak-to-peak amplitude on the left and right masseters. | | File:Bilateral Electric Transcranial Stimulation.jpg|'''Figure 1b:''' Motor evoked potential from electrical transcranial stimulation of the trigeminal roots. Note the structural symmetry calculated by the peak-to-peak amplitude on the left and right masseters. |
| File:Jaw Jerk .jpg|'''Figure 1c:''' Mandibular reflex evoked or jaw jerk by percussion of the chin through a triggered neurological hammer. | | File:Jaw Jerk .jpg|'''Figure 1c:''' Mandibular reflex evoked or jaw jerk by percussion of the chin through a triggered neurological hammer. |
| File:Mechanic Silent Period.jpg|'''Figure 1d:''' Mechanical silent period evoked by percussion of the chin through a triggered neurological hammer. Note the functional symmetry calculated on the integral area of the right and left masseters. | | File:Mechanic Silent Period.jpg|'''Figure 1d:''' Mechanical silent period evoked by percussion of the chin through a triggered neurological hammer. Note the functional symmetry calculated on the integral area of the right and left masseters. |
| </gallery> | | </gallery> |
| + | |
| ---- | | ---- |
| {{q4|Let me better understand what Classical Language Logic has to do with it|We will do it following the clinical case of our Mary Poppins}} | | {{q4|Let me better understand what Classical Language Logic has to do with it|We will do it following the clinical case of our Mary Poppins}} |