Line 50: |
Line 50: |
| </tr> | | </tr> |
| | | |
− | <tr style="border: 2px dotted #BED1D1"> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td><strong>I (Olfaction)</strong></td> | | <td><strong>I (Olfaction)</strong></td> |
| <td>Special sensory</td> | | <td>Special sensory</td> |
Line 57: |
Line 57: |
| <td>Smell</td> | | <td>Smell</td> |
| </tr> | | </tr> |
− | <tr style="border: 1px solid #BED1D1"> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td><strong>II (Optic)</strong></td> | | <td><strong>II (Optic)</strong></td> |
| <td>Special sensory</td> | | <td>Special sensory</td> |
Line 64: |
Line 64: |
| <td>Vision</td> | | <td>Vision</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td rowspan="2" scope="rowgroup">III (Oculomotor)</td> | | <td rowspan="2" scope="rowgroup">III (Oculomotor)</td> |
| <td>Parasympathetic motor</td> | | <td>Parasympathetic motor</td> |
Line 71: |
Line 71: |
| <td rowspan="2" scope="rowgroup">Parasympathetic control of eye muscles</td> | | <td rowspan="2" scope="rowgroup">Parasympathetic control of eye muscles</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Somatic motor</td> | | <td>Somatic motor</td> |
| <td>GSE</td> | | <td>GSE</td> |
| <td>E</td> | | <td>E</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>IV (Trochlear)</td> | | <td>IV (Trochlear)</td> |
| <td>Somatic motor</td> | | <td>Somatic motor</td> |
Line 83: |
Line 83: |
| <td>Motor control of eye muscles</td> | | <td>Motor control of eye muscles</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td rowspan="2" scope="rowgroup"><strong>V (Trigeminal)</strong></td> | | <td rowspan="2" scope="rowgroup"><strong>V (Trigeminal)</strong></td> |
| <td>Somatic sensory</td> | | <td>Somatic sensory</td> |
Line 90: |
Line 90: |
| <td>Touch from face</td> | | <td>Touch from face</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Branchial motor</td> | | <td>Branchial motor</td> |
| <td>SVE</td> | | <td>SVE</td> |
Line 96: |
Line 96: |
| <td>Motor control of mastication</td> | | <td>Motor control of mastication</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>VI (Abducens)</td> | | <td>VI (Abducens)</td> |
| <td>Somatic motor</td> | | <td>Somatic motor</td> |
Line 103: |
Line 103: |
| <td>Control of muscles of the eyes</td> | | <td>Control of muscles of the eyes</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td rowspan="4" scope="rowgroup"><strong>VII (Facial)</strong></td> | | <td rowspan="4" scope="rowgroup"><strong>VII (Facial)</strong></td> |
| <td rowspan="2" scope="rowgroup">Somatic sensory Visceral sensory</td> | | <td rowspan="2" scope="rowgroup">Somatic sensory Visceral sensory</td> |
Line 110: |
Line 110: |
| <td>Touch from ear</td> | | <td>Touch from ear</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>SVA</td> | | <td>SVA</td> |
| <td>A</td> | | <td>A</td> |
| <td>Taste</td> | | <td>Taste</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td rowspan="2" scope="rowgroup">Parasympathetic motor Branchial motor</td> | | <td rowspan="2" scope="rowgroup">Parasympathetic motor Branchial motor</td> |
| <td>GVE</td> | | <td>GVE</td> |
Line 121: |
Line 121: |
| <td>Parasympathetic control of oral/nasal/tongue glands</td> | | <td>Parasympathetic control of oral/nasal/tongue glands</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>SVE</td> | | <td>SVE</td> |
| <td>E</td> | | <td>E</td> |
| <td>Muscles of the face</td> | | <td>Muscles of the face</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td><strong>VIII (Vestibulocochlear)</strong></td> | | <td><strong>VIII (Vestibulocochlear)</strong></td> |
| <td>Somatic sensory</td> | | <td>Somatic sensory</td> |
Line 133: |
Line 133: |
| <td>Balance/hearing</td> | | <td>Balance/hearing</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td rowspan="4" scope="rowgroup"><strong>IX (Glossopharyngeal)</strong></td> | | <td rowspan="4" scope="rowgroup"><strong>IX (Glossopharyngeal)</strong></td> |
| <td>Somatic sensory</td> | | <td>Somatic sensory</td> |
Line 140: |
Line 140: |
| <td>Sensation from the tongue</td> | | <td>Sensation from the tongue</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Visceral sensory</td> | | <td>Visceral sensory</td> |
| <td>SVA/GVA</td> | | <td>SVA/GVA</td> |
Line 146: |
Line 146: |
| <td>Sensation from the carotid body and sinus; taste</td> | | <td>Sensation from the carotid body and sinus; taste</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Parasympathetic motor</td> | | <td>Parasympathetic motor</td> |
| <td>GVE</td> | | <td>GVE</td> |
Line 152: |
Line 152: |
| <td>Parasympathetic control of glands and mucosa</td> | | <td>Parasympathetic control of glands and mucosa</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Branchial motor</td> | | <td>Branchial motor</td> |
| <td>SVE</td> | | <td>SVE</td> |
Line 158: |
Line 158: |
| <td>Control of facial muscles</td> | | <td>Control of facial muscles</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td rowspan="4" scope="rowgroup"><strong>X (Vagus)</strong></td> | | <td rowspan="4" scope="rowgroup"><strong>X (Vagus)</strong></td> |
| <td>Somatic Sensory</td> | | <td>Somatic Sensory</td> |
Line 165: |
Line 165: |
| <td>Touch from the ear</td> | | <td>Touch from the ear</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Visceral sensory</td> | | <td>Visceral sensory</td> |
| <td>SVA/GVA</td> | | <td>SVA/GVA</td> |
Line 171: |
Line 171: |
| <td>Taste; sensory info from the pharynx, larynx, abdomen, heart</td> | | <td>Taste; sensory info from the pharynx, larynx, abdomen, heart</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Parasympathetic motor</td> | | <td>Parasympathetic motor</td> |
| <td>GVE</td> | | <td>GVE</td> |
Line 177: |
Line 177: |
| <td>Parasympathetic control of smooth muscle and glands in the body and throat</td> | | <td>Parasympathetic control of smooth muscle and glands in the body and throat</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>Branchial motor</td> | | <td>Branchial motor</td> |
| <td>SVE</td> | | <td>SVE</td> |
Line 183: |
Line 183: |
| <td>Motor control of the pharynx and larynx</td> | | <td>Motor control of the pharynx and larynx</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>XI (Accessory)</td> | | <td>XI (Accessory)</td> |
| <td>Branchial/Somatic motor</td> | | <td>Branchial/Somatic motor</td> |
Line 190: |
Line 190: |
| <td>Control of sternocleidomastoid and trapezius muscles</td> | | <td>Control of sternocleidomastoid and trapezius muscles</td> |
| </tr> | | </tr> |
− | <tr> | + | <tr style="border-bottom: 2px dotted #BED1D1"> |
| <td>XII (Hypoglossal)</td> | | <td>XII (Hypoglossal)</td> |
| <td>Somatic motor</td> | | <td>Somatic motor</td> |