Difference between revisions of "Draft:Newliber"
Gianfranco (talk | contribs) (Created page with "'''Source Chapter''' '''Introduction''' * Logic of medical language ** Classical logic ** The log...") |
Gianfranco (talk | contribs) |
||
Line 2: | Line 2: | ||
'''[[Introduction]]''' | '''[[Introduction]]''' | ||
+ | <ul>{{Kind01}}[[The logic of medical language|Logic of medical language]]{{Kind02}} | ||
+ | <ul>{{Kind01}}[[The logic of classical language|Classical logic]]{{Kind02}} | ||
+ | {{Kind01}}[[The logic of Probabilistic language|Probabilistic logic]]{{Kind02}} | ||
+ | {{Kind01}}[[Fuzzy logic language|Fuzzy logic]]{{Kind02}} | ||
+ | {{Kind01}}System logic{{Kind02}} | ||
+ | </ul> | ||
− | + | {{Kind01}}1<sup>st</sup> Clinical Case: Emimasticatory spasm{{Kind02}} | |
− | + | {{Kind01}}[[Complex Systems]]{{Kind02}} | |
− | + | <ul>{{Kind01}}Coherence and decoherence{{Kind02}}</ul> | |
− | + | {{Kind01}}Conclusive considerations{{Kind02}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | </ul> | ||
− | Bruxism | + | ---- |
+ | '''Bruxism''' | ||
*Status quo and Criticity | *Status quo and Criticity | ||
*2<sup>rd</sup> Clinical Case: Pineal Cavernoma | *2<sup>rd</sup> Clinical Case: Pineal Cavernoma | ||
*Conclusions | *Conclusions | ||
− | + | ---- | |
− | Occlusion and Posture | + | '''Occlusion and Posture''' |
*Status quo and Criticity | *Status quo and Criticity | ||
*3<sup>th</sup> Clinical Case: Meningioma | *3<sup>th</sup> Clinical Case: Meningioma | ||
*Conclusions | *Conclusions | ||
− | + | ---- | |
− | Orofacial Pain | + | '''Orofacial Pain''' |
*Status quo and Criticity | *Status quo and Criticity | ||
*4<sup>th</sup> Clinical Case: Eaton Lambert myasthenia | *4<sup>th</sup> Clinical Case: Eaton Lambert myasthenia | ||
Line 33: | Line 36: | ||
*Conclusions | *Conclusions | ||
− | + | ---- | |
− | Are we really sure to know everything? | + | '''Are we really sure to know everything?''' |
*Status quo and Criticity | *Status quo and Criticity | ||
*7<sup>th</sup> Clinical Case: glioblastoma of the cranial base | *7<sup>th</sup> Clinical Case: glioblastoma of the cranial base | ||
*Conclusions | *Conclusions | ||
− | + | ---- | |
− | Connectivity and Complex Systems | + | '''Connectivity and Complex Systems''' |
*Definition of the Fundamental Unit | *Definition of the Fundamental Unit | ||
*Structural and functional connectivity Separation | *Structural and functional connectivity Separation | ||
Line 46: | Line 49: | ||
*Connectivity measurement | *Connectivity measurement | ||
− | + | ---- | |
− | System Inference vs Symptom Inference | + | '''System Inference vs Symptom Inference''' |
*System Stochasticity | *System Stochasticity | ||
*Markov chains | *Markov chains | ||
Line 53: | Line 56: | ||
*Understanding of Network nodes | *Understanding of Network nodes | ||
− | + | ---- | |
− | Neurophysiology and network nodes | + | '''Neurophysiology and network nodes''' |
* Center of the Masticatory Pattern | * Center of the Masticatory Pattern | ||
*Mesencephalic mechanisms | *Mesencephalic mechanisms | ||
*Trigeminal Motor nucleus | *Trigeminal Motor nucleus | ||
− | + | ---- | |
− | Sensory network nodes | + | '''Sensory network nodes''' |
* Proprioceptive mechanisms | * Proprioceptive mechanisms | ||
**Neuromuscular spindles | **Neuromuscular spindles | ||
Line 71: | Line 74: | ||
*Sensory factors of the TMJ | *Sensory factors of the TMJ | ||
− | + | ---- | |
− | Conclusions to the Source Chapter | + | '''Conclusions to the Source Chapter''' |
*information transferred over time | *information transferred over time | ||
* System Coherence Recovery | * System Coherence Recovery | ||
* 8<sup>th</sup> Clinical Case: Coherence Recovery in ort Orthognathic | * 8<sup>th</sup> Clinical Case: Coherence Recovery in ort Orthognathic | ||
− | |||
− | |||
---- | ---- | ||
− | |||
− | |||
'''Crisis of the Paradigm''' | '''Crisis of the Paradigm''' | ||
Line 90: | Line 89: | ||
− | Masticatory cycles | + | '''Masticatory cycles''' |
*Jaw opening width | *Jaw opening width | ||
*Speed of mandibular movement | *Speed of mandibular movement | ||
Line 96: | Line 95: | ||
− | Temporomandibular Joint | + | '''Temporomandibular Joint''' |
*Computerized Tomography of the TMJ | *Computerized Tomography of the TMJ | ||
*Magnetic resonance imaging of the TMJM | *Magnetic resonance imaging of the TMJM | ||
− | Mandibular kinematic replicator | + | '''Mandibular kinematic replicator''' |
* Advantages and limits of pantography | * Advantages and limits of pantography | ||
**Pantographic Reproducibility Index | **Pantographic Reproducibility Index | ||
Line 108: | Line 107: | ||
− | Transcutaneous Electric Nerve Stimulation | + | '''Transcutaneous Electric Nerve Stimulation''' |
* Free way space before stimulation | * Free way space before stimulation | ||
*Free way space after stimulation | *Free way space after stimulation | ||
Line 114: | Line 113: | ||
− | Electromyography(EMG) | + | '''Electromyography(EMG)''' |
*Interferential EMG | *Interferential EMG | ||
*EMG at rest position | *EMG at rest position | ||
Line 122: | Line 121: | ||
---- | ---- | ||
− | |||
'''Extraordinary Science''' | '''Extraordinary Science''' |
Revision as of 06:44, 28 May 2021
Source Chapter
Bruxism
- Status quo and Criticity
- 2rd Clinical Case: Pineal Cavernoma
- Conclusions
Occlusion and Posture
- Status quo and Criticity
- 3th Clinical Case: Meningioma
- Conclusions
Orofacial Pain
- Status quo and Criticity
- 4th Clinical Case: Eaton Lambert myasthenia
- 5th Clinical Case: Postpoly syndrome
- 6th Clinical Case: Temporomandibular disorders
- Conclusions
Are we really sure to know everything?
- Status quo and Criticity
- 7th Clinical Case: glioblastoma of the cranial base
- Conclusions
Connectivity and Complex Systems
- Definition of the Fundamental Unit
- Structural and functional connectivity Separation
- Understanding of "Emergent Behavior"
- Connectivity measurement
System Inference vs Symptom Inference
- System Stochasticity
- Markov chains
- Inference of nonlinear Markov processes
- Understanding of Network nodes
Neurophysiology and network nodes
- Center of the Masticatory Pattern
- Mesencephalic mechanisms
- Trigeminal Motor nucleus
Sensory network nodes
- Proprioceptive mechanisms
- Neuromuscular spindles
- Sensory mechanisms from the depressor muscles
- Golgi Tendon Organs
- Role of impulses from the neck muscles
- Periodontal and Oral Sensory Factors
- Pharyngeal sensory factors
- Reflex of mandibular closure
- Sensory factors of the TMJ
Conclusions to the Source Chapter
- information transferred over time
- System Coherence Recovery
- 8th Clinical Case: Coherence Recovery in ort Orthognathic
Crisis of the Paradigm
Research Diagnostic Criteria (RDC)
- Sensitivity, Specificity and Predictive Values
- Advantages and limitations of the RDC
Masticatory cycles
- Jaw opening width
- Speed of mandibular movement
- Complexity of chewing kinematics
Temporomandibular Joint
- Computerized Tomography of the TMJ
- Magnetic resonance imaging of the TMJM
Mandibular kinematic replicator
- Advantages and limits of pantography
- Pantographic Reproducibility Index
- Advantages and limits of axiography
- Advantages and limits of the electrognatography
Transcutaneous Electric Nerve Stimulation
- Free way space before stimulation
- Free way space after stimulation
- Closing trajectory from TENS
Electromyography(EMG)
- Interferential EMG
- EMG at rest position
- Quantitative analysis of the EMG
- Fourier transform
- Wavelett
Extraordinary Science
Overall view of the Masticatory System
- Trigeminal electrophysiology
- Trigeminal electrophysiological segmentation
- Electric Motors Evoked Potentials
- Magnetic Motors Evoked Potentials
- Jaw jerk reflex
- M-wave
- Masseteric Mechanical Silent Period
- Masseteric Electric Silent Period
- Masseteric Laser Silent Period
- Recovery Cycle of Masseteric Inhibitory reflex
Trigeminal System Connectivity
- Definition of the Fundamental Unit
- Maximal Neuronal Energy Evoked
- Organic motor symmetry
- Functional motor symmetry
- Renormalization
- Separation of structural and functional connectivity
- Organic vs Functional Symmetry
- Functional Neuro Gnathological Index "NGF"
- Organic vs Functional Symmetry
- New paradigm in masticatory rehabilitations
- Prosthetics
- Implantoprosthetics
- Orthodontics
- Orthognatics